The new Airport of the Araucania Region offers a range of services for the passengers and users provided through commercial subconcessions. Additionally the airport offers preferential access and parking for people with disabilities and pregnant women. In addition to the above, the passenger terminal offers sanitary facilities specially design for people with disabilities, three elevators, changing tables and public telephones for easy access.
Food Service
Service in progress of adjudication
Shopping
Service in progress of adjudication
VIP Lounge
NAME | DESCRIPTION | CONTACT | |
Salón Pacific Club | Services include snack , wifi, HD TV and a place for resting . | 56-45-254437 | kmendez@salonesvip.cl |
Transport taxi
The shuttle has taxi bound for the city of Temuco, Lake District and the Ninth Region .
NAME | PHONE |
Carmen Gloria Antivil Bernal | 9 92455040 |
Edgardo Rodrigo Ravanal Medel | 9 82778028 |
Rene Claudio Barrera Morales | 9 85292222 |
Transporte de Pasajeros y Carga Rubén Hernán Ojeda Aroca EIRL | 9 78523658 |
Erwin Andrés Ojeda Aroca | 9 98698544 |
Jorge Ivan Aravena Vallejos | 9 68465962 |
Victor Ramon Guzman Arias | 9 99134834 |
Carola Pamela Velásquez Malonneck | 9 94607664 |
Nelda Cirila Troncoso Espinoza | 45 2 222587 |
Mario Alejandro Reyes Tepper | 9 96426464 |
Alfredo Eugenio Valenzuela Serey | 9 8269149 |
Juan Manuel Verdugo Ortiz | 9 96468933 |
Nelson Eduardo Saldía Muñoz | 9 94440220 |
Victor Hugo Abarzúa Cifuentes | 9 94435036 |
Omar Eugenio Garrido Burgos | 9 96411256 |
Gerardo Mauricio Tapia Campos | 9 4454597 |
Parking
The Nuevo Aeropuerto offers more than 300 paved parking spaces. The service has a rating a charging system with self-service system located on the main entrance of the passenger terminal. The parking rates are as followed:
DESCRIPCION | VALOR |
Cada 30 minutos o fracción | $1.000.- |
Tarifa máxima por día | $18.000.- |
Tarifa Maxima mensual por una estadía | $180.000.- |
CONVENIOS | |
Mensual | $180.000.- |
Anual | $595.000.- |
*Todos los valores incluyen IVA |
Rent a Car
RENTACAR:
NOMBRE | FONO | |
Avis Budget | 56-45-2237575 | temuco@avis.cl |
9-98278674 | ||
Econorent | 56-45-2-215997 | temuco@econorent.cl |
Ecarent | 56-45-2323300 | ecarent.temuco@surnet.cl |
9-71398959 | ||
Europcar Tattersall | 56-45-2918940 56-45-2918941 56-45-2918942 | sucursal.temuco@tattersall.cl |
aeropuerto.temuco@tattersall.cl | ||
First Rent-a-Car | 9 88193028 | temuco@first.cl |
Rosselot | 09-42146877 | temuco.rentacar@rosselot.cl |
9-9789476 | aerotemuco.rentacar@rosselot.cl | |
TRANSFER | ||
Transfer Temuco. | 56-45-2334033 | info@transfertemuco.cl |
45 -2722970 | ||
9 93249597 |
–